S.NO FOLIO FRDISTNO TODISTNO SCERTNO ECERTNO SHR_HELD ST_CODE ST_CODES
QUARTER ENDING
SHAREHOLDING PATTERN AS ON : 31-Dec-2011
  CATEGORY OF SHARE HOLDER NO.OF HOLDERS TOTAL
NO.OF SHARES
SHARES IN DEMAT TOTAL
SHAREHOLDING
AS A
PERCENTAGE OF
TOTAL NUMBER
OF SHARES
  SHARES
PLEDGED OR
OTHERWISE
 ENCUMBERED
 
(I) (II) (III) (IV) (V) AS A % OF (A+B) (VI) AS A % OF (A+B+C) (VII) Number of shares (VIII) As a percentage (IX)= (VIII)/(IV)*100
A SHAREHOLDING OF PROMOTER AND~PROMOTER GROUP              
1 INDIAN              
a INDIVIDUALS/HINDU UNDIVIDED~FAMILY 13 3451709 3451709 34.15 34.15 0 0
b CENTRAL GOVERNMENT/~STATE GOVERNMENT(S) 0 0 0 0 0 0 0
c BODIES CORPORATE 3 252068 252068 2.49 2.49 0 0
d FINANCIAL INSTITUTIONS/~BANKS 0 0 0 0 0 0 0
e Trusts 0 0 0 0 0 0 0
  SUB - TOTAL 16 3703777 3703777 36.64 36.64 0 0
2 FOREIGN              
a INDIVIDUALS (NON-~RESIDENT INDIVIDUALS/~FOREIGN INDIVIDUALS) 0 0 0 0 0 0 0
b BODIES CORPORATE 0 0 0 0 0 0 0
c INSTITUTIONS 0 0 0 0 0 0 0
d Trusts 2 425626 425626 4.21 4.21 0 0
  SUB - TOTAL 2 425626 425626 4.21 4.21 0 0
  TOTAL SHARE HOLDING OF PROMOTER AND PROMOTER 18 4129403 4129403 40.85 40.85 0 0
B PUBLIC SHAREHOLDING              
1 INSTITUTIONS              
a MUTUAL FUNDS/UTI 0 0 0 0 0 0 0
b FINANCIAL INSTITUTIONS/~BANKS 0 0 0 0 0 0 0
c CENTRAL GOVERNMENT/~STATE GOVERNMENT(S) 0 0 0 0 0 0 0
d VENTURE CAPITAL FUNDS 0 0 0 0 0 0 0
e INSURANCE COMPANIES 0 0 0 0 0 0 0
f FOREIGN INSTITUTIONAL~INVESTORS 0 0 0 0 0 0 0
g FOREIGN VENTURE~CAPITAL INVESTORS 0 0 0 0 0 0 0
h Stressed Assets Stabilisation Fund 0 0 0 0 0 0 0
  SUB - TOTAL 0 0 0 0 0 0 0
2 NON-INSTITUTIONS              
a BODIES CORPORATE 282 740643 740632 7.33 7.33 0 0
b INDIVIDUAL SHAREHOLDERS~HOLDING NOMINAL SHARE CAPITAL~UPTO RS. 1 LAKH 8729 3624368 3387335 35.86 35.86 0 0
b INDIVIDUAL SHAREHOLDERS~HOLDING NOMINAL SHARE CAPITAL~IN EXCESS OF RS. 1 LAKH 51 1267921 1257838 12.54 12.54 0 0
c CLEARING MEMBERS 11 2593 2593 0.03 0.03 0 0
c DIRECTORS AND THEIR RELATIVES 4 6897 0 0.07 0.07 0 0
c HINDU UNDIVIDED FAMILIES 258 279534 279534 2.77 2.77 0 0
c NON RESIDENT INDIANS 50 55766 55766 0.55 0.55 0 0
    323 344790 337893 3.42 3.42 0 0
  SUB - TOTAL 9385 5977722 5723698 59.15 59.15 0 0
  TOTAL PUBLIC SHAREHOLDING (B) = (B)(1)+(B)(2) 9385 5977722 5723698 59.15 59.15 0 0
  TOTAL (A)+(B) 9403 10107125 9853101 100 100 0 0
C SHARES HELD BY~CUSTODIANS AND AGAINST~WHICH DEPOSITORY RECEIPTS~HAVE BEEN ISSUED              
  Promoter and Promoter Group 0 0 0 0 0 0 0
  Public 0 0 0 0 0 0 0
  TOTAL (A)+(B)+(C) 9403 10107125 9853101   100 0 0